| Sl No. | Name of the Funding Agency | No. of Projects |
|---|---|---|
| 1 | National Horticulture Mission (NHM) | 16 |
| 2 | Rashtriya Krishi Vikas Yojane (RKVY) | 10 |
| 3 | National Horticulture Board (NHB) | 01 |
| 4 | Directorate of Cashew and Cocoa Development (DCCD) | 06 |
| 5 | Coconut Development Board, (CDB) | 02 |
| 6 | Dept. of Biotechnology (DBT) | 03 |
| 7 | Dept. of Science and Technology (DST). | 04 |
| 8 | Dept. of Watershed, GOK Sujala III | 01 |
| 9 | Information Technology and Bio Technology (ITBT) | 01 |
| 10 | K-FIST, VGST, GOK | 01 |
| 11 | Bio-Varsity International, New Delhi | 02 |
| 12 | Indian Council of Agricultural Research | 01 |
| Total | 48 | |
| University Funded Projects | ||
| 1 | UHS Bagalkot Funded in house projects | 400 |
| Grand Total | 448 | |
