| Particulars | 2015-16 Target (Nos) |
|---|---|
| PLANTING MATERIALS | |
| Grafts (Mango, Sapota, Guava, Custard apple Cashew ,Jamun etc.) | 1,72,000 |
| Layers (Guava, Pomegranate, Fig Custard apple etc.) | 42,500 |
| Rooted Cuttings (Pomegranate, Fig, Pepper, Betel vine etc.) | 2,45,500 |
| Seedlings (Coconut, Arecanut, Lime, Seethaphal, Papaya, Drumstick, Curry leaf, Tamarind, Mango rootstocks, Grape rootstocks etc.) | 1,98,000 |
| Ornamentals (Hibiscus, Jasmine, Mussanda etc) | 69,250 |
| Arecanut seeds | 15,00 |
| SEEDS | Kg |
| Vegetable Seeds (Drumstick, Onion, Chilli etc.) | 2680 |
| Seeds (Flowering, Spices, Medicinal, Aromatic etc.,) | 10 |
| Field Crops (Sorghum, Sunhemp, Soybean etc) | 7100 |
| Bulbs/Rhizomes/ Potato Tubers | 7100 |
